OILTEK WELL SERVICES and PRODUCTS
International Rubber Products is proud to offer the following OILTEK well service expendables.
International Rubber Products is proud to offer the following OILTEK well service expendables.
The Type “L” swab cup is designed for light loads. Our proprietary compounds are bonded to either an aluminum or steel insert. The Type “L” cup is best suited for fluids with a high concentration of suspended sand.
Part No. | Size | Insert | Cup OD |
---|---|---|---|
200LA | 2-3/8" | Aluminum | 1.950" |
200LS | 2-3/8" | Steel | 1.950" |
250LA | 2-7/8" | Aluminum | 2.420" |
250LS | 2-7/8" | Steel | 2.420" |
300LA | 3-1/2" | Aluminum | 2.980" |
300LS | 3-1/2" | Steel | 2.980" |
The Type “M” swab cup has atypical lips and is designed for medium loads. Our proprietary compounds are bonded to either an aluminum or steel insert. The Type”M” swab cup has 33% more wiping surfaces than most similar cups on the market.
Part No. | Size | Insert | Cup OD |
---|---|---|---|
200MA | 2-3/8" | Aluminum | 1.960" |
200MS | 2-3/8" | Steel | 1.960" |
250MA | 2-7/8" | Aluminum | 2.410" |
250MS | 2-7/8" | Steel | 2.410" |
300MA | 3-1/2" | Aluminum | 2.940" |
300MS | 3-1/2" | Steel | 2.940" |
The Type “Vee” casing cup is a single lip all rubber cup bonded to a steel insert. The cups are stacked for best results and are uses primarily for oil or water wells.
Part No. | Size | Insert | Cup OD |
---|---|---|---|
400VC | 4-1/2" | Steel | 4.000" |
500VC | 5-1/2" | Steel | 4.950" |
700VC | 7" | Steel | 6.475" |
The Oiltek pipe wiper has pipe run through it to wipe away all debris from the surface of the pipe. A highly abrasion and oil resistant compound is molded over a steel ring to give the wiper rigidity for numerous runs and is available in various pipe size, diameters and thicknesses.
Part No. | Pipe Size |
---|---|
09BJ238PW | 2-3/8" |
09BJ278PW | 2-7/8" |
09BJ312PW | 3-1/2" |
09BJ412PW | 4-1/2" |
Part No. | Pipe Size |
---|---|
09238PW | 2-3/8" |
09278PW | 2-7/8" |
09312PW | 3-1/2" |
09412PW | 4-1/2" |
Part No. | Pipe Size |
---|---|
17238PW | 2-3/8" |
17278PW | 2-7/8" |
17312PW | 3-1/2" |
17412PW | 4-1/2" |
The Type “H” Oil Saver rubber is compounded with specially formulated material to optimize wear and oil resistance. Blue softer material is available for colder temperatures.
Part No. | Size | Durometer |
---|---|---|
OS916 | 3/8"-5/8" Black | 50 |
OS916B | 3/8"-5/8" Blue | 40 |
Part No. | Size |
---|---|
58SRW | 5/8" |
34SRW | 3/4" |
78SRW | 7/8" |
1SRW | 1" |
The JU Style stripper is a resilient abrasion resistant rubber that cleans oil and other debris while running or pulling tubing under pressure when using the appropriate stripper.
Part No. | Size |
---|---|
200JU | 2-3/8" |
250JU | 2-7/8" |
300JU | 3-1/2" |
Part No. | Size |
---|---|
300TRK | 3" |
The Oiltek packer cup is a highly abrasion resistant wire or flexible petal (see insert) reinforced cup generally used in fracturing wells. Locally machined bases, petals and wires are used to manufacture these cups ensuring consistent and superior quality.
Part No. | Size | Casing Wt |
---|---|---|
400PC | 4-1/2" | 9.5-11 lb/ft |
700PC | 7" | 17-23 lb/ft |
Part No. | Description | |
---|---|---|
238QRC-SAF | 2-3/8" QRC – Safety | |
238QRC-STR | 2-3/8" QRC – Stripping | |
278QRC-SAF | 2-7/8" QRC – Safety | |
278QRC-STR | 2-7/8" QRC – Stripping | |
318QRC-STR | 3-1/8" QRC -Stripping | |
312QRC-SAF | 3-1/2" QRC – Safety | |
312QRC-STR | 3-1/2" QRC – Stripping | |
CSOQRC | QRC CSO |
Part No. | Description |
---|---|
238SentII | 7-1/16" x 2-3/8" Sentinel II Ram Front |
278SentII | 7-1/16" x 2-7/8" Sentinel II Ram Front |
312SentII | 7-1/16" x 3-1/2" Sentinel II Ram Front |
CSOSentII | 7-1/16" x Sentinel II CSO Ram Front |
SentII TS | 7-1/16" Sentinel II Top Seal |
The Oiltek replacement elements are available in durometers ranging between 60 and 90 and are available in a variety of materials. Please contact us for additional details.
Part No. | Description | Alternate Part # |
---|---|---|
180-BS-525x475x113 | 9-5/8" x 4-1/2" Bonded Seal | 600-95-52A |
180-BS-60040520 | 4 x 1.90" AS1X Bonded Seal | 600-40-520 |
180-BS-60045520 | 4-1/2" x 2-3/8" AS1X Bonded Seal | 600-45-520 |
180-BS-60255520 | 5-1/2" x 2-3/8" AS1X Bonded Seal | 600-55-520 |
180-BS-60256520 | 5-1/2" x 2-7/8" AS1X Bonded Seal | 600-56-520 |
180-BS-60272520 | 7" x 2-7/8" AS1X Bonded Seal | 600-72-520 |
180-BS-60273520 | 7" x 3-1/2" AS1X Bonded Seal | 600-73-520 |
180-EL412 | 4-1/2" 9.5-13.5# Element | 602-45-5xx |
180-EL501AST | 5" 11.5-18# AST Style Element | 602-50-5xx |
180-EL550AST | 5-1/2" 14-17# AST Style Element x 2-3/8" ID | 602-55-5xx |
180-EL550AST-OS | 5-1/2" 14-17# AST Style Element OS x 2-7/8" ID | 602-56-5xx |
180-EL552AST | 5-1/2" 13-15.5# AST Style Element x 2-3/8" ID | |
180-EL552AST-OS | 5-1/2" 13-15.5# AST Style Element OS x 2-7/8" ID | 602-58-5xx |
180-EL700AST | 7" 26-32# Element AST Style x 2-7/8" ID | 602-70-5xx |
180-EL700AST-OS | 7" 26-32# Element AST Style OS ID x 3-1/2" ID | 602-73-5xx |
180-EL701AST | 7" 17-26# Element AST Style x 2-7/8" ID | 602-72-5xx |
180-EL701AST-OS | 7" 17-26# Element AST Style OS ID x 3-1/2" ID | 602-74-5xxA |
180-EL850AST | 8-5/8" 24-28# Element AST Style | 602-87B-5xx/602-81 |
180-EL851AST | 8-5/8" 32-40# Element AST Style | 602-87A-5xx / 603-82 |
180-EL950AST | 9-5/8" 32-43.5# Element AST Style | 602-96-5xx |
180-EL951AST | 9-5/8" 43.5-57# Element AST Style | 602-95-5xx |
180-EL951bAST | 9-5/8" 43.5-57# EL(5.95" ID) AST Style | 607-95-5xx |
Our BPR Elements are a median style. There is no need to stack ends and centers; the complete stack is identical to that of a combination
Part No. | Description | OD | ID | L |
---|---|---|---|---|
EL51213155BPR-M | 5-1/2" 13-15..5# BPR Style Element | 4.68" | 3.13" | 2.50" |
EL51213155-OS-BPR-M | 5-1/2" 13-15..5# BPR OS Style Element | 4.68" | 3.325" | 2.50" |
EL5121417BPR-M | 5-1/2" 14-17# BPR Style Element | 4.50" | 3.13" | 2.50" |
EL71720BPR | 7" 17-20# BPR Style Element | 6.10" | 4.10" | 2.55" |
EL72029BPR-M | 7" 20-29# BPR Style Element | 5.75" | 4.12" | 2.40" |
EL8583249BPR | 8-5/8" 32-49# BPR Style Element | 7.50" | 5.50" | 2.88" |
EL9582936BPR | 9-5/8" 29-36# BPR Style Element | 8.30" | 6.50" | 2.86" |